Hole Fifteen | Hadden Hill Golf Club
Loading
Hadden Hill Golf Club

Play video

Resume video

Previous Picture 01
Next Picture 01

Hole Fifteen

Par 4, Yards 391, Stroke Index 4

Hole Fifteen

Par 4, Yards 391, Stroke Index 4
ScorecardTeeParYardsStroke
 
White43914
 
Yellow43654
 
Red43584
Hole White
Yards
White
Yellow
Yards
Yellow
Par Stroke
Index
S.I.
Red
Yards
Red
Par Stroke
Index
S.I.
1 540 490 5 7 454 5 7
2 310 296 4 15 255 4 15
3 434 397 4 1 361 4 1
4 387 358 4 5 325 4 5
5 396 352 4 11 324 4 11
6 424 380 4 3 344 4 3
7 129 120 3 17 110 3 17
8 292 284 4 13 275 4 13
9 224 190 3 9 165 3 9
10 386 352 4 10 330 4 10
11 402 377 4 8 341 4 8
12 507 482 5 12 455 5 12
13 425 401 4 2 375 4 2
14 178 157 3 18 147 3 18
15 391 365 4 4 358 4 4
16 419 396 4 14 380 5 14
17 202 184 3 16 166 3 16
18 517 490 5 6 453 5 6
In 3427 3204 36 3005 37
Out 3136 2867 35 2613 35
Total 6563 6071 71 5618 72

Would you like to receive news of our latest promotions?

Please check the email address for typos

Your email address is exclusively for us to send occasional promotions and will not be shared or sold. Privacy Policy